Game Info
Orbs in Ugaris
Locations, drop chances, prices, and the new Orb Bank NPC.
What are Orbs?
Orbs are rare magical items applied to equipment to raise the bonuses that gear gives its wearer. They do not change thy character directly — their power lives on the item and only manifests while it is worn. Each orb comes in a specific kind (Lightning, Strength, Tactics, etc.); applying it to a piece of gear increases that gear's bonus to the matching skill or attribute.
Players can claim an orb once per month from each spawner they have previously visited.
Use the in-game command /orbs to see the timers on every spawner thou hast
already drawn from.
Anti-Orbs & Special Anti-Orbs
For every orb, there exists an anti-orb — the mirror image, with the opposite effect. Where an orb of a given kind raises a piece of equipment's bonus for that skill or attribute, an anti-orb of the same kind removes one such bonus from a piece of gear. They are the only way to peel a misplaced bonus back off an item.
Two flavours
- Anti-orb — consumed when applied. Removes one matching bonus from the targeted item. Nothing is given back; the orb originally used to add the bonus is gone for good.
- Special anti-orb — same removal, and an orb of the kind that was just stripped off drops at thy feet. In effect this is a clean relocation: re-apply the returned orb to a different item, or hold it for later.
When to use them
- Fixing a wrong slot. If thou hast burned an orb onto the wrong piece of gear, an anti-orb peels it back.
- Moving a bonus. A special anti-orb pulls the bonus off the old item and hands thee a fresh orb to slot onto the new one — no spawner cooldown waited.
- Reforging. Stripping bonuses off an upgraded base item before re-rolling it, or before passing the gear to another character.
Orb Drop Chances
According to Ishtar on the Astonia3 message board:
"There are 32 different orbs that can be created, and each has a 1/32 chance of getting chosen. In short: Yes, it's equal."
This means that each type of orb has an equal chance of dropping when an orb is generated.
New: Orb Bank NPC
Tharok the Orb Keeper
A new Orb Bank NPC named Tharok has been introduced in Aston. Tharok offers the following services:
- Secure storage for all your orbs
- Withdraw and deposit orbs across different accounts
- Located close to the teleporter, northwest of it
Visit Tharok to manage your orb collection efficiently!
Orb Locations
Orbs can be found in various locations throughout Ugaris. Here are some known orb locations:
| Level | Location | Coordinates |
|---|---|---|
| 30 | Back room of Tavern at Exkordon Gate. Go down ladder to Sewer. There is a secret door in Left wall mid way along | 247,142 |
| 30 | Young Robber Area, Building at end of street. Go SE in building and down ladder to Sewer. This you can see from main sewer but not get to. | 222,93 |
| 30 | Back room of Nabul's Shop, down ladder to Sewer | 208,47 |
| 30 | Behind Guard Hut, Down Sewer NW | 244,78 |
| 30 | Behind Guard Hut, Down Sewer W then NE | 231,86 |
| 30 | Behind Guard Hut, Down Sewer W then NE | 208,27 |
| 30 | Under Back room Sect 1 of Library In Col Area 2 | 292,43 |
| 30 | Under Back room Sect 1 of Library In Col Area 4 | 332,02 |
| 40 | Zombies Lair | 205,245 |
| 40 | Zombies Lair | 165,208 |
| 40 | Zombies Lair | 169,212 |
| 40 | Zombies Lair | 177,251 |
| 40 | Green Skellie Key at 41,19 | 441,223 |
| 40 | Green Skellie | 45,223 |
| 40 | Green Skellie | 47,229 |
| 40 | Red Skellie Key at 63,24 | 80,199 |
| 40 | Red Skellie | 80,193 |
| 40 | Bone Quest Level 1 | 202,31 |
| 40 | Bone Quest Level 2 | 139,56 |
| 40 | Bone Quest Level 3 | |
| 40 | Bone Quest Level 4 | |
| 50 | Bone Quest Level 5 | |
| 50 | Bone Quest Level 6 | |
| 50 | Bone Quest Level 6 | |
| 50 | Bone Quest Level 7 | |
| 50 | Bone Quest Level 8 | |
| 50 | Bone Quest Level 9 | 248,168 |
| 50 | Bone Quest Spiders | 88,240 |
| 50 | Bone Quest Spiders | 157,195 |
| 50 | Bone Quest Secret Level | 76,217 |
| 50 | Bone Quest Secret Level | 79,221 |
| 50 | Bone Quest Secret Level | 78,224 |
| 80 | RWW White 3 | |
| 80 | RWW White 3 | |
| 80 | RWW White 3 | |
| 80 | RWW White 4 | |
| 80 | RWW White 4 | |
| 80 | RWW White 4 | |
| ? | RD99 +5 Tactics | |
| ? | RD99 +5 Lightning | |
| ? | Mines +5 Lightning/Magic Shield/Immunity/Attack/Parry | ???,??? |
Note: To access orbs in sewers, libraries, and shops, you or your escort may need certain quest items such as sewer keys and lock picks, which are rewards for thief guild master quests.
Orb Pricing
The following table shows the range of prices seen on the Auction for different types of orbs:
| Orb Type | Price Range |
|---|---|
| Duration | 100 - 500g |
| Lightning | 2 - 3K |
| Magic Shield | 2 - 3K |
| Freeze | 500 - 1.5K |
| Fire | 100 - 500g |
| Pulse | 500 - 1.5K |
| Bless | 500 - 1.5K |
| Heal | Free - 100g |
| War Cry | 300 - 500 |
| Body Ctrl | 1.5 - 2K |
| Speed Skill | 300 - 1K |
| Tactics | 1.5 - 2K |
| Parry | 2 - 3K |
| Attack | 2 - 3K |
| Perception | 10 - 200g |
| Bartering | Free - 100g |
| Immunity | 5 - 7K |
| Stealth | 10 - 200g |
| Rage | Free - 300g |
| Two Handed | 500 - 1K |
| Hand to Hand | Free - 100g |
| Sword | 1 - 2K |
| Dagger | 1 - 1.5K |
| Staff | 50 - 100g |
| Strength | 2.5 - 3K |
| Intuition | 2.5 - 3K |
| Wisdom | 2 - 2.5K |
| Agility | 1 - 2K |
| Mana | 1 - 2K |
| Endurance | 100 - 500g |
| Hitpoints | 500 - 1K |
Note: Prices may fluctuate based on market demand and availability.