Reference
Clan Colors in Ugaris
The 31 clan colors plus the Great White — RGB values and their Astonia equivalents.
About Clan Colors
Each clan in Ugaris is identified by the color of the clan member's name. The list below represents the current clan color set, comprising 31 distinct colors plus the special "Great White Clan" color.
The colors are defined using the RGB (Red, Green, Blue) color model, with values ranging from 0 to 255 for each component.
Astonia Color System
The Ugaris color system is based on the Astonia engine, which uses a different scale for color representation:
- The Astonia color system uses a scale of 0–31 for each color component (Red, Green, Blue).
- The value 32 is reserved for turning on shininess in the Astonia system.
- To convert from the standard RGB system to the Astonia system, divide each RGB value by 8.2 (approximately).
The "Astonia Code" column in the table below shows the approximate Astonia color values for each clan color.
Clan Color Table
| Clan Slot # | Color | Red | Green | Blue | Astonia Code |
|---|---|---|---|---|---|
| 1 | 255 | 0 | 0 | 31.0.0 | |
| 2 | 0 | 255 | 0 | 0.31.0 | |
| 3 | 0 | 0 | 255 | 0.0.31 | |
| 4 | 255 | 255 | 0 | 31.31.0 | |
| 5 | 255 | 0 | 255 | 31.0.31 | |
| 6 | 0 | 255 | 255 | 0.31.31 | |
| 7 | 255 | 134 | 132 | 31.16.16 | |
| 8 | 132 | 132 | 255 | 16.16.31 | |
| 9 | 192 | 192 | 192 | 23.23.23 | |
| 10 | 128 | 128 | 128 | 16.16.16 | |
| 11 | 128 | 0 | 0 | 16.0.0 | |
| 12 | 128 | 128 | 0 | 16.16.0 | |
| 13 | 0 | 128 | 0 | 0.16.0 | |
| 14 | 128 | 0 | 128 | 16.0.16 | |
| 15 | 198 | 199 | 198 | 24.24.24 | |
| 16 | 132 | 132 | 132 | 16.16.16 | |
| 17 | 255 | 230 | 230 | 31.28.28 | |
| 18 | 247 | 230 | 255 | 30.28.31 | |
| 19 | 230 | 255 | 255 | 28.31.31 | |
| 20 | 255 | 255 | 230 | 31.31.28 | |
| 21 | 230 | 255 | 230 | 28.31.28 | |
| 22 | 255 | 230 | 247 | 31.28.30 | |
| 23 | 255 | 215 | 215 | 31.26.26 | |
| 24 | 240 | 215 | 255 | 29.26.31 | |
| 25 | 215 | 255 | 255 | 26.31.31 | |
| 26 | 255 | 255 | 215 | 31.31.26 | |
| 27 | 215 | 255 | 215 | 26.31.26 | |
| 28 | 255 | 215 | 240 | 31.26.29 | |
| 29 | 230 | 247 | 255 | 28.30.31 | |
| 30 | 255 | 247 | 230 | 31.30.28 | |
| 31 | 247 | 255 | 230 | 30.31.28 | |
| ? | The Great White Clan | 255 | 255 | 255 | 31.31.31 |
Note: In the original Astonia system, clicking on a clan's color bar would take you to the clan membership page on Astonia.com. This feature is not implemented in the current Ugaris system but may be added in future updates.