Gear & Items
Gear Affixes
The actual special item affixes available in Ugaris.
How to Use This Page
Special gear affixes add one or more stats to an item. This list mirrors the current server-side special item table.
Generated names follow the server template:
Item Name of [the] [strength descriptor][affix]. For example,
Gloves of Ultimate Lightning or Ring of the Godly Warrior.
Rarity is relative, not a public drop-rate percentage.
CommonUncommonRareEpicLegendary
Affixes
| Name Form | Stats | Rarity | Restriction |
|---|---|---|---|
of Wisdom | Wisdom | Common | None |
of Intuition | Intuition | Common | None |
of Agility | Agility | Common | None |
of Strength | Strength | Common | None |
of Hitpoints | Hitpoints | Common | None |
of Mana | Mana | Common | None |
of Endurance | Endurance | Common | None |
of Dagger | Dagger | Uncommon | Dagger items |
of Hand to Hand | Hand to Hand | Uncommon | None |
of Staff | Staff | Uncommon | Staff items |
of Sword | Sword | Uncommon | Sword items |
of Two-Handed | Two-Handed | Uncommon | Two-handed items |
of Attack | Attack | Rare | None |
of Parry | Parry | Rare | None |
of Warcry | Warcry | Common | None |
of Tactics | Tactics | Uncommon | None |
of Surround Hit | Surround Hit | Common | None |
of Body Control | Body Control | Common | None |
of Speed Skill | Speed Skill | Common | None |
of Bartering | Bartering | Uncommon | None |
of Perception | Perception | Uncommon | None |
of Stealth | Stealth | Uncommon | None |
of Bless | Bless | Common | None |
of Heal | Heal | Uncommon | None |
of Freeze | Freeze | Uncommon | None |
of Magic Shield | Magic Shield | Rare | None |
of Lightning | Lightning | Rare | None |
of Fire | Fire | Rare | None |
of Pulse | Pulse | Uncommon | None |
of Regenerate | Regenerate | Rare | None |
of Meditate | Meditate | Rare | None |
of Immunity | Immunity | Rare | None |
of Duration | Duration | Rare | None |
of Rage | Rage | Rare | None |
of the Weird | ImmunityRegeneratePerception | Rare | None |
of the Odd | ImmunityMeditateStealth | Rare | None |
of the Strange | LightningDurationPerception | Rare | None |
of the Peculiar | AttackRagePerception | Rare | None |
of the Unusual | ParryRageStealth | Rare | None |
of the Bizarre | Magic ShieldHealStealth | Rare | None |
of the Offbeat | ImmunityHealMeditate | Rare | None |
of the Aberrant | ImmunityRageRegenerate | Rare | None |
of the Thief | StealthEndurance | Rare | None |
of Vision | PerceptionIntuition | Rare | None |
of the Wounded | HealRegenerate | Rare | None |
of the Eccentric | Body ControlBlessSpeed Skill | Rare | None |
of Sorcery | ManaDuration | Rare | None |
of Fighting | AttackParry | Epic | None |
of Magic | LightningMagic Shield | Epic | None |
of Berserk | AttackRage | Epic | None |
of Strategic Reflex | TacticsBody ControlSpeed Skill | Epic | None |
of Sword Mastery | SwordBody ControlSpeed Skill | Epic | None |
of Two Handed Reflex | Two-HandedBody ControlSpeed Skill | Epic | None |
of Frozen Strike | PulseFreezeDagger | Epic | None |
of Arcane Chill | StaffFreezePulse | Epic | None |
of Divine Surge | StaffBlessPulse | Epic | None |
of Frostbite Sting | DaggerFreezePulse | Epic | None |
of Sacred Slash | DaggerBlessPulse | Epic | None |
of Mystic Benediction | ManaBlessPulse | Epic | None |
of Holy Freeze | PulseBlessFreeze | Epic | None |
of One Handed Offense | AttackSword | Epic | Sword items |
of One Handed Defense | ParrySword | Epic | Sword items |
of Two Handed Offense | AttackTwo-Handed | Epic | Two-handed items |
of Two Handed Defense | ParryTwo-Handed | Epic | Two-handed items |
of Tactical Offense | AttackTactics | Epic | None |
of Tactical Defense | ParryTactics | Epic | None |
of Magical Offense | LightningFirePulse | Epic | None |
of Magical Defense | Magic ShieldFreezeHeal | Epic | None |
of Sagacious Might | IntuitionWisdomStrength | Epic | None |
of Cunning Force | IntuitionAgilityStrength | Epic | None |
of the Warrior | AttackParryImmunity | Legendary | None |
of the Mage | LightningMagic ShieldImmunity | Legendary | None |
of the Tactician | AttackParryTactics | Legendary | None |
of the Seyan'Du | AttackParryBless | Legendary | None |
of the Arch-Warrior | AttackParryRage | Legendary | None |
of the Arch-Mage | LightningMagic ShieldDuration | Legendary | None |
Strength Descriptors
The strength descriptor is the adjective inserted before the affix name. The blank tier has no adjective, so the item name goes straight from connector to affix. Price add is the base value added before the affix price multiplier is applied.
20 Lightning gloves Gloves of Ultimate Lightning
5 Mage gloves Gloves of the Somewhat Weak Mage
12 Two Handed Offense two-handed sword Two-Handed Sword of Somewhat Powerful Two Handed Offense
| Descriptor | Modifier Bonus | Price Add |
|---|---|---|
| Extremely Weak | +1 | 200 |
| Very Weak | +2 | 300 |
| Weak | +3 | 400 |
| Fairly Weak | +4 | 500 |
| Somewhat Weak | +5 | 600 |
| (none) | +6 | 700 |
| Somewhat Strong | +7 | 800 |
| Fairly Strong | +8 | 1000 |
| Strong | +9 | 1200 |
| Very Strong | +10 | 1400 |
| Extremely Strong | +11 | 1600 |
| Somewhat Powerful | +12 | 2000 |
| Fairly Powerful | +13 | 2400 |
| Powerful | +14 | 2800 |
| Very Powerful | +15 | 3200 |
| Extremely Powerful | +16 | 4000 |
| Superhuman | +17 | 4800 |
| Demi-Godly | +18 | 5600 |
| Godly | +19 | 10000 |
| Ultimate | +20 | 20000 |