
Game Data
Achievements
Earned once, kept account-wide. Hidden ones keep their secret here too, until thou hast earned them.
Combat 17
Kills, arena and the creatures that fight back.
| Achievement | How to earn it | Progress |
|---|---|---|
| First Blood | Defeat your first enemy | — |
| Ladykiller | Defeat Islena | — |
| Arena Combatant | Defeat another player in PvP | — |
| Slayer of Wizards | Kill Yendor | — |
| Dragonsbane | Complete Carlos' Dragons quest | — |
| Demon Lord's Demise | Kill a demon lord | — |
| Slayer of Demon Lords | Kill 20 unique demon lords | 20 |
| Fiend Fighter | Defeat 100 demons | 100 |
| Demonbane | Defeat 2,500 demons | 2,500 |
| Dread Destroyer | Defeat 15,000 demons | 15,000 |
| Demonic Exterminator | Defeat 250,000 demons | 250,000 |
| Recruit | Complete 10 military missions | 10 |
| Soldier | Complete 25 military missions | 25 |
| Commander | Complete 250 military missions | 250 |
| General | Complete 500 military missions | 500 |
| War Legend | Complete 1,000 military missions | 1,000 |
| Wizard of Yendor | Slay the Wizard of Yendor in his deepest dungeon | — |
