
Game Data
Quests
Every quest in the log. Give thy level to see what is open to thee, or narrow by area and giver.
| Level | Quest | Giver | Area | Experience | Repeatable |
|---|---|---|---|---|---|
| 56–65 | Looking for Caligar Get access to Caligar Kelly · Aston | Kelly | Aston | 80,000 | |
| 56–65 | The Emperor's Plaque Retrieve the Emperors Plaque Kelly · Aston | Kelly | Aston | 160,000 | |
| 22–27 | In Search of Clara Get a status report from Clara Kelly · Aston | Kelly | Aston | 2,500 | |
| 15–20 | Underground Park Shrines Locate strange shrines Kelly · Aston | Kelly | Aston | In stages | |
| 12–18 | Jeepers Creepers Kill the Huge kreeper Kelly · Aston · repeatable | Kelly | Aston | 1,850 | Repeatable |
